Search device
![]() Galaxy A71 |
Search device
![]() Galaxy A72 |
|
---|---|---|
Brand | Samsung | Samsung |
Model | Galaxy A71 | Galaxy A72 |
Colors | Prism, Crush Black, Silver, Blue, Pink | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM | SM-A725F, SM-A725F/DS |
SAR | 0.98 W/kg (head) |
|
SAR EU | 0.51 W/kg (head) |
0.23 W/kg (head) 1.17 W/kg (body) |
Price | € 449.00 / £ 427.28 / ₹ 34,999 | |
Launch Announced |
2019, December 12 | 2021, March 17 |
Status | Available. Released 2020, January 17 | Available. Released 2021, March 26 |
Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
Weight | 179 g (6.31 oz) | 203 g (7.16 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Keyboard | ||
Body | ||
Type | Super AMOLED Plus capacitive touchscreen, 16M colors | Super AMOLED, 90Hz, 800 nits (peak) |
Size | 6.7 inches, 108.4 cm (~87.2% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 | Unspecified |
Display | ||
Network Technology |
GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Bands | ||
Network Speed |
HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) | Yes (market/region dependent) |
Radio | FM radio | Unspecified |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Quad |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8 | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
Back Camera Features |
LED flash, panorama, HDR | LED flash, panorama, HDR |
Back Camera Video |
4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Front Camera Single |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8 | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Front Camera Features |
HDR | HDR |
Front Camera Video |
1080p@30fps | 4K@30fps, 1080p@30fps |
OS | Android 10, One UI 2 | Android 11, One UI 3.1 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - GlobalQualcomm SDM730 Snapdragon 730G (8 nm) - Philippines | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory Card Slot |
microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
Memory | UFS 2.1 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes | Yes, with stereo speakers |
Alert Types |
||
35 mm Jack |
Yes | Yes |
Sound | ||
Battery | Non-removable Li-Po 4500 mAh battery | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 25W | Fast charging 25W |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ANT+ | |
Languages | ||
Test Performance |
AnTuTu: 192 458(v7), 263396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) | AnTuTu: 279342 (v8) GeekBench: 6483 (v4.4), 1627 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
Test Camera |
Photo / Video | |
Test Loudspeaker |
-29.0 LUFS (Average) | -26.4 LUFS (Good) |
Tests Audio Auality |
Noise -93.5dB / Crosstalk -92.6dB | |
Tests Battery Life |
Endurance rating 102h | Endurance rating 117h |
Tests Display |
Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |