Search device
![]() Aquos V7 Plus |
Search device
![]() |
|
---|---|---|
Brand | Sharp | |
Model | Aquos V7 Plus | |
Colors | Blue, Dark Blue | |
Models | SH-C06 | |
SAR | ||
SAR EU | ||
Price | About 180 EUR | |
Launch Announced |
2023, July | |
Status | Available. Released 2023, July | |
Dimensions | 167.9 x 76.5 x 8.5 mm (6.61 x 3.01 x 0.33 in) | |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | IPS LCD, 90Hz | |
Size | 6.74 inches, 109.7 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4g Bands | LTE | |
5G Bands | ||
Network Speed |
HSPA, LTE | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0 | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
50 MP, (wide) 2 MP, (macro) 2 MP, (depth) | |
Back Camera Features |
LED flash | |
Back Camera Video |
1080p@30fps | |
Front Camera Single |
8 MP | |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | |
OS | Android 13 | |
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory Card Slot |
microSDXC | |
Internal | 128GB 4GB RAM, 256GB 6GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
Yes | |
Sound | ||
Battery | Li-Ion 5010 mAh, non-removable | |
Charging | 18W wired | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||