Search device
![]() Moto G54 |
Search device
![]() |
|
---|---|---|
Brand | Motorola | |
Model | Moto G54 | |
Colors | Midnight Blue, Pearl Blue, Mint Green | |
Models | XT-2343-1 | |
SAR | ||
SAR EU | ||
Price | $ 379.00 / € 199.00 / ₹ 21,700 | |
Launch Announced |
2023, September 05 | |
Status | Available. Released 2023, September | |
Dimensions | 161.6 x 73.8 x 8.9 mm (6.36 x 2.91 x 0.35 in) | |
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
Sim | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | Water-repellent design | |
Type | IPS LCD, 120Hz | |
Size | 6.5 inches, 102.0 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4g Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Network Speed |
HSPA, LTE-A, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Dual |
50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF | |
Back Camera Features |
LED flash, HDR, panorama | |
Back Camera Video |
1080p@30fps | |
Front Camera Single |
16 MP, f/2.4, (wide), 1.0µm | |
Front Camera Features |
HDR | |
Front Camera Video |
1080p@30fps | |
OS | Android 13 | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2x2.2 GHz & 6x2.0 GHz) | |
GPU | IMG BXM-8-256 | |
Memory Card Slot |
microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
Yes | |
Sound | ||
Battery | Li-Po 6000 mAh, non-removable | |
Charging | 33W wired, PD3.0, QC3+, 50% in 33 min (advertised) Reverse wired |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||