Search device
![]() T2 Pro |
Search device
![]() |
|
---|---|---|
Brand | vivo | |
Model | T2 Pro | |
Colors | Moon Black, Dune Gold | |
Models | ||
SAR | ||
SAR EU | ||
Price | About 250 EUR | |
Launch Announced |
2023, September 22 | |
Status | Available. Released 2023, September 29 | |
Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | |
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic frame, glass back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | Splash resistant | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Network Speed |
HSPA, LTE-A, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Dual |
64 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) | |
Back Camera Features |
Ring-LED flash, panorama, HDR | |
Back Camera Video |
4K@30fps, 1080p@30fps, gyro-EIS | |
Front Camera Single |
16 MP, f/2.5, (wide) | |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | |
OS | Android 13, Funtouch 13 | |
Chipset | Mediatek Dimensity 7200 (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | |
GPU | Mali-G610 MC4 | |
Memory Card Slot |
No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Memory | UFS 2.2 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes | |
Alert Types |
||
35 mm Jack |
No | |
Sound | 24-bit/192kHz audio | |
Battery | Li-Ion 4600 mAh, non-removable | |
Charging | 66W wired, 1-50% in 22 min (advertised) | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||