Search device
![]() nova 12 Pro |
Search device
![]() |
|
---|---|---|
Brand | Huawei | |
Model | nova 12 Pro | |
Colors | lack, Green, White, Gold | |
Models | ||
SAR | ||
SAR EU | ||
Price | ||
Launch Announced |
Not announced yet | |
Status | Rumored | |
Dimensions | ||
Weight | ||
Build | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | OLED, 1B colors, HDR10, 120Hz | |
Size | 6.78 inches, 111.4 cm2 | |
Resolution | 1200 x 2652 pixels (~429 ppi density) | |
Protection | Kunlun Glass 2 | |
Display | ||
Network Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
CDMA 800 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4g Bands | LTE | |
5G Bands | SA/NSA | |
Network Speed |
HSPA, LTE-A, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
50 MP, f/1.9, (wide), PDAF, Laser AF 50 MP, (telephoto), PDAF, optical zoom 12 MP, (ultrawide), AF | |
Back Camera Features |
LED flash, panorama, HDR | |
Back Camera Video |
4K, 1080p, 720p@960fps, gyro-EIS | |
Front Camera Dual |
8 MP, f/2.2, 52mm (portrait), AF 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | |
Front Camera Features |
HDR | |
Front Camera Video |
4K@30fps, 1080p@30fps, gyro-EIS | |
OS | HarmonyOS 4.0 | |
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 910 GPU | |
Memory Card Slot |
No | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
No | |
Sound | ||
Battery | Li-Po 4900 mAh, non-removable | |
Charging | 100W wired Reverse wired |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing |
|
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||