Search device
![]() Pixel Watch 2 |
Search device
![]() |
|
---|---|---|
Brand | ||
Model | Pixel Watch 2 | |
Colors | Black; other colors | |
Models | G4TSL, GC3G8, GD2WG | |
SAR | ||
SAR EU | ||
Price | ||
Launch Announced |
Expected announcement 2023, October 04 | |
Status | Rumored. Exp. release 2023, October | |
Dimensions | ||
Weight | ||
Build | Glass front (Gorilla Glass 5), stainless steel frame | |
Sim | eSIM | |
Keyboard | ||
Body | 50m/5ATM water resistant (IP68) ECG certified |
|
Type | AMOLED, 1000 nits (peak) | |
Size | 1.2 inches | |
Resolution | 384 x 384 pixels (~453 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Display | Always-on display | |
Network Technology |
GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g Bands | 2, 4, 5, 12, 13, 17, 25, 26, 66, 71 5, 7, 26 |
|
5G Bands | ||
Network Speed |
HSPA, LTE | |
Wlan | Wi-Fi 802.11 b/g/n | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Features |
||
Back Camera Video |
||
Camera | No | |
Front Camera Features |
||
Front Camera Video |
||
OS | Android Wear OS 4 | |
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
CPU | Quad-core 1.7 GHz Cortex-A53 | |
GPU | Adreno A702 | |
Memory Card Slot |
No | |
Internal | 32GB 2GB RAM | |
Memory | eMMC | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes | |
Alert Types |
||
35 mm Jack |
No | |
Sound | ||
Battery | Li-Ion 306 mAh, non-removable | |
Charging | Wireless (Qi) | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO2 Ultra Wideband (UWB) support |
|
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||