Search device
![]() Pixel 8 |
Search device
![]() |
|
---|---|---|
Brand | ||
Model | Pixel 8 | |
Colors | Obsidian; other | |
Models | ||
SAR | ||
SAR EU | ||
Price | ||
Launch Announced |
Expected announcement 2023, October 04 | |
Status | Rumored. Exp. release 2023, October | |
Dimensions | ||
Weight | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
Sim | Nano-SIM and eSIM | |
Keyboard | ||
Body | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Type | AMOLED, 120Hz, HDR10+ | |
Size | 6.2 inches, 92.8 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Display | Always-on display | |
Network Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g Bands | LTE | |
5G Bands | SA/NSA/Sub6/mmWave - USA SA/NSA/Sub6 - International |
|
Network Speed |
HSPA, LTE-A (CA), 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Dual |
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm | |
Back Camera Features |
Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Back Camera Video |
4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
Front Camera Single |
10.5 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | |
Front Camera Features |
Auto-HDR, panorama | |
Front Camera Video |
4K@30/60fps, 1080p@30/60fps | |
OS | Android 14 | |
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nine-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 | |
Memory Card Slot |
No | |
Internal | 128GB 12GB RAM, 256GB 12GB RAM | |
Memory | UFS 4.0 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
No | |
Sound | ||
Battery | Li-Ion 4485 mAh, non-removable | |
Charging | 24W wired, PD3.0 12W wireless Reverse wireless |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||