Search device
![]() 13T Pro |
Search device
![]() |
|
---|---|---|
Brand | Xiaomi | |
Model | 13T Pro | |
Colors | Alpine Blue, Meadow Green, Black | |
Models | ||
SAR | ||
SAR EU | ||
Price | About 800 EUR | |
Launch Announced |
2023, September 26 | |
Status | Available. Released 2023, September 26 | |
Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) | |
Weight | 200 g or 206 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | |
Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Network Speed |
HSPA, LTE-A, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), NavIC (L5), BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
Yes | |
Back Camera Triple |
50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88", 0.61µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | |
Back Camera Features |
Leica lens, LED flash, HDR, panorama | |
Back Camera Video |
8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS | |
Front Camera Single |
20 MP, f/2.2, (wide), 0.8µm | |
Front Camera Features |
HDR | |
Front Camera Video |
1080p@30fps, HDR10+ | |
OS | Android 13, MIUI 14 | |
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 | |
Memory Card Slot |
No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Memory | UFS 4.0 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
No | |
Sound | 24-bit/192kHz audio | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||