Search device
![]() iQOO Pad |
Search device
![]() |
|
---|---|---|
Brand | vivo | |
Model | iQOO Pad | |
Colors | Gray | |
Models | ||
SAR | ||
SAR EU | ||
Price | About 340 EUR | |
Launch Announced |
2023, May 23 | |
Status | Available. Released 2023, May 23 | |
Dimensions | 266 x 191.6 x 6.6 mm (10.47 x 7.54 x 0.26 in) | |
Weight | 585 g (1.29 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
Sim | No | |
Keyboard | ||
Body | Stylus support | |
Type | IPS LCD, 1B colors, 144Hz, HDR10, 600 nits | |
Size | ||
Resolution | 1968 x 2800 pixels (~283 ppi density) | |
Protection | ||
Display | ||
Network Technology |
No cellular connectivity | |
2G Bands | N/A | |
3G Bands | N/A | |
4g Bands | N/A | |
5G Bands | ||
Network Speed |
||
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Dual |
13 MP, f/2.2, 21mm, 112˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (macro) | |
Back Camera Features |
LED flash, panorama | |
Back Camera Video |
4K@30fps, 1080p@30fps | |
Front Camera Single |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | |
OS | Android 13, OriginOS 3 | |
Chipset | Mediatek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 | |
Memory Card Slot |
No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Memory | UFS 3.1 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Alert Types |
||
35 mm Jack |
No | |
Sound | ||
Battery | Li-Po 10000 mAh, non-removable | |
Charging | 44W wired, PD 5W reverse wired |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||