Search device
![]() Note 30 5G |
Search device
![]() |
|
---|---|---|
Brand | Infinix | |
Model | Note 30 5G | |
Colors | Magic Black, Interstellar Blue, Sunset Gold | |
Models | ||
SAR | ||
SAR EU | ||
Price | ||
Launch Announced |
2023, May 22 | |
Status | Available. Released 2023, May 22 | |
Dimensions | 168.5 x 76.5 x 8.5 mm (6.63 x 3.01 x 0.33 in) | |
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic frame, glass or leather back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | IPS LCD, 120Hz, 580 nits (peak) | |
Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 12, 22, 28, 38, 40, 41, 66, 77, 78 | |
Network Speed |
HSPA, LTE, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
108 MP, f/1.75, 26mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) QVGA | |
Back Camera Features |
Quad-LED flash, HDR, panorama | |
Back Camera Video |
1440p@30fps, 1080p@30/60fps | |
Front Camera Single |
16 MP, f/2.0, (wide) | |
Front Camera Features |
Dual-LED flash, HDR | |
Front Camera Video |
1080p@30fps | |
OS | Android 13 | |
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory Card Slot |
microSDXC (dedicated slot) | |
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with dual speakers | |
Alert Types |
||
35 mm Jack |
Yes | |
Sound | Tuned by JBL 24-bit/192kHz audio |
|
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 45W wired | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||