Search device
![]() Note 30 |
Search device
![]() |
|
---|---|---|
Brand | Infinix | |
Model | Note 30 | |
Colors | Magic Black, Sunset Gold, Interstellar Blue | |
Models | ||
SAR | ||
SAR EU | ||
Price | ||
Launch Announced |
Not announced yet | |
Status | Rumored | |
Dimensions | ||
Weight | ||
Build | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | AMOLED, 120Hz | |
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
|
4g Bands | LTE | |
5G Bands | SA/NSA | |
Network Speed |
HSPA, LTE, 5G | |
Wlan | Yes | |
Bluetooth | Yes | |
GPS | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
108 MP, (wide), PDAF 2 MP, f/2.4, (depth) QVGA | |
Back Camera Features |
Quad-LED flash, HDR, panorama | |
Back Camera Video |
1440p@30fps, 1080p@30fps | |
Front Camera Single |
16 MP | |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | |
OS | Android 13 | |
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory Card Slot |
Unspecified | |
Internal | 128GB 8GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with dual speakers | |
Alert Types |
||
35 mm Jack |
Yes | |
Sound | ||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||