Search device
![]() Moto G13 |
Search device
![]() |
|
---|---|---|
Brand | Motorola | |
Model | Moto G13 | |
Colors | Matte Charcoal, Blue Lavender, Rose Gold | |
Models | ||
SAR | ||
SAR EU | ||
Price | About 180 EUR | |
Launch Announced |
2023, January 24 | |
Status | Available. Released 2023, January 24 | |
Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | |
Weight | 183.5 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | Water-resistant design | |
Type | IPS LCD, 90Hz, 400 nits (peak) | |
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Panda glass | |
Display | ||
Network Technology |
GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g Bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 | |
5G Bands | ||
Network Speed |
HSPA, LTE | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Back Camera Features |
LED flash, HDR, panorama | |
Back Camera Video |
1080p@30fps | |
Front Camera Single |
8 MP, f/2.0, (wide), 1/4", 1.12µm | |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | |
OS | Android 13 | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory Card Slot |
microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
Yes | |
Sound | ||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 20W or 10W wired | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||