Search device
![]() Y55s (2023) |
Search device
![]() |
|
---|---|---|
Brand | vivo | |
Model | Y55s (2023) | |
Colors | Black, Blue | |
Models | ||
SAR | ||
SAR EU | ||
Price | About 250 EUR | |
Launch Announced |
2023, January 21 | |
Status | Available. Released 2023, January 21 | |
Dimensions | 164 x 75.9 x 8.3 mm (6.46 x 2.99 x 0.33 in) | |
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | IPS LCD | |
Size | 6.58 inches, 104.3 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA | |
Network Speed |
HSPA, LTE-A, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Back Camera Features |
Dual-LED flash, HDR, panorama | |
Back Camera Video |
1080p@30fps, gyro-EIS | |
Front Camera Single |
8 MP, f/1.8, (wide) | |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | |
OS | Android 12, Funtouch 12 | |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory Card Slot |
microSDXC | |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes | |
Alert Types |
||
35 mm Jack |
Yes | |
Sound | ||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||