Search device
![]() Galaxy S23+ |
Search device
![]() |
|
---|---|---|
Brand | Samsung | |
Model | Galaxy S23+ | |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | |
SAR | ||
SAR EU | ||
Price | $ 999.99 / € 1,199.00 / £ 1,049.00 / ₹ 94,999 | |
Launch Announced |
2023, February 01 | |
Status | Available. Released 2023, February 17 | |
Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | |
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Keyboard | ||
Body | Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
Size | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Display | Always-on display | |
Network Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g Bands | LTE | |
5G Bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
|
Network Speed |
HSPA, LTE, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Triple |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
Back Camera Features |
LED flash, auto-HDR, panorama | |
Back Camera Video |
8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Front Camera Single |
12 MP, f/2.2, 25mm (wide), PDAF | |
Front Camera Features |
Dual video call, Auto-HDR, HDR10+ | |
Front Camera Video |
4K@30/60fps, 1080p@30fps | |
OS | Android 13, One UI 5.1 | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory Card Slot |
No | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
Memory | UFS 4.0 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
No | |
Sound | 32-bit/384kHz audio Tuned by AKG |
|
Battery | Li-Ion 4700 mAh, non-removable | |
Charging | 45W wired, PD3.0 10W wireless (Qi/PMA) 4.5W reverse wireless |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
|
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||