Search device
![]() Reno9 Pro+ |
Search device
![]() |
|
---|---|---|
Brand | Oppo | |
Model | Reno9 Pro+ | |
Colors | Black, Gold, Mint | |
Models | PGW110 | |
SAR | ||
SAR EU | ||
Price | About 540 EUR | |
Launch Announced |
2022, November 24 | |
Status | Available. Released 2022, December 02 | |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) | |
Weight | 192 g (6.77 oz) | |
Build | Glass front (Asahi Glass), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm26.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 | |
Display | ||
Network Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
CDMA 800 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Network Speed |
HSPA, LTE-A (CA), 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
Yes | |
Back Camera Triple |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | |
Back Camera Features |
LED flash, HDR, panorama | |
Back Camera Video |
4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR | |
Front Camera Single |
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Front Camera Features |
Panorama, HDR | |
Front Camera Video |
1080p@30fps, gyro-EIS | |
OS | Android 13, ColorOS 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory Card Slot |
No | |
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
Memory | UFS 3.1 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
No | |
Sound | 24-bit/192kHz audio | |
Battery | Li-Po 4700 mAh, non-removable | |
Charging | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) Reverse wired |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||