Search device
![]() Magic Vs |
Search device
![]() |
|
---|---|---|
Brand | Honor | |
Model | Magic Vs | |
Colors | Cyan, Black, Orange | |
Models | FRI-AN00 | |
SAR | ||
SAR EU | ||
Price | About 1020 EUR | |
Launch Announced |
2022, November 23 | |
Status | Available. Released 2022, December 30 | |
Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
|
Weight | 261 g / 267 g (9.21 oz) | |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Keyboard | ||
Body | ||
Type | Foldable OLED, 1B colors, 90Hz, HDR10+, 800 nits | |
Size | 7.9 inches, 199.5 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1984 x 2272 pixels (~382 ppi density) | |
Protection | ||
Display | Cover display: OLED, 1B colors, 120Hz, HDR10+, 1200 nits, 6.45 inches, 1080 x 2560 pixels, 431 ppi |
|
Network Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Network Speed |
HSPA, LTE-A, 5G | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 | |
Network GPRS |
||
Network Edge |
||
Infrared Port |
Yes | |
Back Camera Triple |
54 MP, f/1.9, 27mm (wide), 1/1.49", 1.0µm, PDAF 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF | |
Back Camera Features |
Dual-LED dual-tone flash, HDR, panorama | |
Back Camera Video |
4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ | |
Front Camera Single |
16 MP, f/2.5, (wide) | |
Front Camera Features |
HDR | |
Front Camera Video |
1080p@30fps, gyro-EIS | |
OS | Android 12, Magic UI 7 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory Card Slot |
No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | |
Alert Types |
||
35 mm Jack |
No | |
Sound | ||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 66W wired 5W reverse wired |
|
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||