Search device
![]() Magic3 Pro+ |
Search device
![]() Magic3 Pro |
|
---|---|---|
Brand | Honor | Honor |
Model | Magic3 Pro+ | Magic3 Pro |
Colors | Ceramic Black, Ceramic White | Golden Hour (Vegan Leather), Black, White |
Models | ||
SAR | ||
SAR EU | ||
Price | About 1500 EUR | About 1100 EUR |
Launch Announced |
2021, August 12 | 2021, August 12 |
Status | Available. Released 2021, August 12 | Available. Released 2021, August 12 |
Dimensions | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5mm (Vegan Leather) |
Weight | 236 g (8.32 oz) | 213g (Glass) / 212 g (Vegan Leather) (7.51 oz) |
Build | Glass front, ceramic back, aluminum frame | Glass front, glass back or vegan leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Keyboard | ||
Body | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | OLED, 1B colors, 120Hz, HDR10+ | OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Protection | ||
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | LTE | LTE |
5G Bands | 5G | 5G |
Network Speed |
HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Quad |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 64 MP, f/3.5, 84mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 126˚ (ultrawide), 1/2.0", 0.7µm | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, omnidirectional PDAF 64 MP, f/3.5, 84mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide) |
Back Camera Features |
LED flash, HDR, panorama | LED flash, HDR, panorama |
Back Camera Video |
4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front Camera Dual |
13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
Front Camera Features |
||
Front Camera Video |
1080p@30fps | 1080p@30fps |
OS | Android 11, Magic UI 5, Google Play Services | Android 11, Magic UI 5, Google Play Services |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 | Adreno 660 |
Memory Card Slot |
No | No |
Internal | 512GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM |
Memory | ||
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Alert Types |
||
35 mm Jack |
No | No |
Sound | ||
Battery | Li-Po 4600 mAh, non-removable | Li-Po 4600 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 66W Reverse wireless charging |
Fast charging 66W Fast wireless charging 66W Reverse wireless charging |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass Ultra Wideband (UWB) support |
Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass Ultra Wideband (UWB) support |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
||
Test Camera |
||
Test Loudspeaker |
||
Tests Audio Auality |
||
Tests Battery Life |
||
Tests Display |
||