Search device
![]() Redmi Note 10 Pro (China) |
Search device
![]() Mi 11 Lite |
|
---|---|---|
Brand | Xiaomi | Xiaomi |
Model | Redmi Note 10 Pro (China) | Mi 11 Lite |
Colors | Gray, Blue/Green, White | Black, BlueBoba Black, Peach Pink, Bubblegum Blue |
Models | M2101K9AG | |
SAR | ||
SAR EU | ||
Price | $ 329.99 | $ 299.00 / € 280.00 / £ 265.99 |
Launch Announced |
2021, May 26 | 2021, March 29 |
Status | Available. Released 2021, June 02 | Available. Released 2021, April 16 |
Dimensions | 163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 193 g (6.81 oz) | 157 g (5.54 oz) |
Build | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Keyboard | ||
Body | IP53, dust and splash protection | IP53, dust and splash protection |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
Size | 6.6 inches, 105.2 cm2 (~84.9% screen-to-body ratio) | 6.67 inches, 107.4 cm26.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Display | ||
Network Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G Bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | |
Network Speed |
HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Network GPRS |
||
Network Edge |
||
Infrared Port |
Yes | Yes |
Back Camera Triple |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
Back Camera Features |
Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Back Camera Video |
4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Camera Single |
16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm |
Front Camera Features |
Panorama, HDR | HDR, panorama |
Front Camera Video |
1080p@30fps, 720p@120fps, HDR | 1080p@30fps, 720p@120fps |
OS | Android 11, MIUI 12.5 | Android 11, MIUI 12 |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Mali-G77 MC9 | Adreno 618 |
Memory Card Slot |
microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Memory | UFS 3.1 | UFS 2.2 |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Alert Types |
||
35 mm Jack |
No | Yes |
Sound | 24-bit/192kHz audio Tuned by JBL |
24-bit/192kHz audio |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 4250 mAh, non-removable |
Charging | Fast charging 67W, 100% in 42 min (advertised) USB Power Delivery 3.0 |
Fast charging 33W |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
AnTuTu: 290172 (v8) | 294251 (v9) GeekBench: 1796 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|
Test Camera |
||
Test Loudspeaker |
-24.2 LUFS (Very good) | |
Tests Audio Auality |
||
Tests Battery Life |
Endurance rating 100h | |
Tests Display |
Contrast ratio: Infinite (nominal) | |