Search device
![]() Redmi Note 10 |
Search device
![]() Redmi Note 10 Pro (China) |
|
---|---|---|
Brand | Xiaomi | Xiaomi |
Model | Redmi Note 10 | Redmi Note 10 Pro (China) |
Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | Gray, Blue/Green, White |
Models | M2101K7AI, M2101K7AG | |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) | |
Price | $ 179.00 / € 164.99 / £ 179.00 / ₹ 12,499 | $ 329.99 |
Launch Announced |
2021, March 04 | 2021, May 26 |
Status | Available. Released 2021, March 16 | Available. Released 2021, June 02 |
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) |
Weight | 178.8 g (6.31 oz) | 193 g (6.81 oz) |
Build | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Keyboard | ||
Body | IP53, dust and splash protection (market/region dependent) | IP53, dust and splash protection |
Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus |
Display | ||
Network Technology |
GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 40, 41 - India |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G Bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | |
Network Speed |
HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes |
Radio | FM radio, recording | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Network GPRS |
||
Network Edge |
||
Infrared Port |
Yes | Yes |
Back Camera Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Back Camera Triple |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Back Camera Features |
LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Back Camera Video |
4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Front Camera Single |
13 MP, f/2.5, (wide), 1/3.06", 1.12µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features |
HDR | Panorama, HDR |
Front Camera Video |
1080p@30fps | 1080p@30fps, 720p@120fps, HDR |
OS | Android 11, MIUI 12 | Android 11, MIUI 12.5 |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 612 | Mali-G77 MC9 |
Memory Card Slot |
microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory | UFS 2.2 | UFS 3.1 |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Alert Types |
||
35 mm Jack |
Yes | No |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Tuned by JBL |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | Fast charging 67W, 100% in 42 min (advertised) USB Power Delivery 3.0 |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ||
Languages | ||
Test Performance |
AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
|
Test Camera |
Photo / Video | |
Test Loudspeaker |
-26.2 LUFS (Good) | |
Tests Audio Auality |
||
Tests Battery Life |
Endurance rating 110h | |
Tests Display |
Contrast ratio: Infinite (nominal) | |