Search device
![]() Galaxy A72 |
Search device
![]() Galaxy A52 5G |
|
---|---|---|
Brand | Samsung | Samsung |
Model | Galaxy A72 | Galaxy A52 5G |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Models | SM-A725F, SM-A725F/DS | SM-A526B, SM-A526B/DS, SM-A5260 |
SAR | ||
SAR EU | 0.23 W/kg (head) 1.17 W/kg (body) | 1.05 W/kg (head) 1.42 W/kg (body) |
Price | € 449.00 / £ 427.28 / ₹ 34,999 | About 450 EUR |
Launch Announced |
2021, March 17 | 2021, March 17 |
Status | Available. Released 2021, March 26 | Available. Released 2021, March 19 |
Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 203 g (7.16 oz) | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Keyboard | ||
Body | IP67 | |
Type | Super AMOLED, 90Hz, 800 nits (peak) | Super AMOLED, 120Hz |
Size | 6.7 inches, 108.4 cm2 (~84.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Unspecified | Corning Gorilla Glass |
Display | ||
Network Technology |
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | LTE |
5G Bands | SA/NSA/Sub6 | |
Network Speed |
HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | Yes |
Radio | Unspecified | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Network GPRS |
||
Network Edge |
||
Infrared Port |
||
Back Camera Quad |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) | 64 MP, f/2.0, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.2, (depth) |
Back Camera Features |
LED flash, panorama, HDR | LED flash, panorama, HDR |
Back Camera Video |
4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Front Camera Single |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Front Camera Features |
HDR | HDR |
Front Camera Video |
4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 618 | Adreno 619 |
Memory Card Slot |
microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
Memory | UFS 2.1 | |
Phonebook | ||
Call Records |
||
Loudspeaker | Yes, with stereo speakers | Yes |
Alert Types |
||
35 mm Jack |
Yes | Yes |
Sound | ||
Battery | Li-Ion 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W | Fast charging 25W, 50% in 30 min (advertised) |
Music Play |
||
Talk Time |
||
Stand By |
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Messaging | ||
Browser | ||
Clock | ||
Alarm | ||
Games | ||
Java | ||
Features | ANT+ | |
Languages | ||
Test Performance |
AnTuTu: 279342 (v8) GeekBench: 6483 (v4.4), 1627 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|
Test Camera |
||
Test Loudspeaker |
-26.4 LUFS (Good) | |
Tests Audio Auality |
||
Tests Battery Life |
Endurance rating 117h | |
Tests Display |
Contrast ratio: Infinite (nominal) | |